<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demo-God</title>
	<atom:link href="http://www.theagitator.com/2003/08/29/demo-god/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.com/2003/08/29/demo-god/</link>
	<description>It rankles me when somebody tries to tell somebody what to do.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: casino dice gaming forum</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28330</link>
		<dc:creator>casino dice gaming forum</dc:creator>
		<pubDate>Wed, 28 Sep 2005 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28330</guid>
		<description>You are invited to check out some information about&lt;a href=&quot;http://www.pawnauctions.net/casino-web-site.html&quot; rel=&quot;nofollow&quot;&gt; game &lt;/a&gt; ... Thanks!!!</description>
		<content:encoded><![CDATA[<p>You are invited to check out some information about<a href="http://www.pawnauctions.net/casino-web-site.html" rel="nofollow"> game </a> &#8230; Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lingosphere daily</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28332</link>
		<dc:creator>lingosphere daily</dc:creator>
		<pubDate>Sun, 07 Sep 2003 05:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28332</guid>
		<description>&lt;strong&gt;Labor Day, Labor Day!&lt;/strong&gt;

Woo hoo - there&#039;s nothing better than Labor Day weekend. Well, except for Memorial Day, which is the unoffical start of summer, instead of the end of summer. All I know is, when it&#039;s Sunday night and you don&#039;t care...</description>
		<content:encoded><![CDATA[<p><strong>Labor Day, Labor Day!</strong></p>
<p>Woo hoo &#8211; there&#8217;s nothing better than Labor Day weekend. Well, except for Memorial Day, which is the unoffical start of summer, instead of the end of summer. All I know is, when it&#8217;s Sunday night and you don&#8217;t care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djspicerack</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28329</link>
		<dc:creator>djspicerack</dc:creator>
		<pubDate>Mon, 01 Sep 2003 03:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28329</guid>
		<description>holy crow batman!

great link, thanks for posting it.  Always looking for economic or social data for various things...  Super helpful...</description>
		<content:encoded><![CDATA[<p>holy crow batman!</p>
<p>great link, thanks for posting it.  Always looking for economic or social data for various things&#8230;  Super helpful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bowman</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28328</link>
		<dc:creator>James Bowman</dc:creator>
		<pubDate>Sat, 30 Aug 2003 02:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28328</guid>
		<description>Hmm... Luxembourg is the richest country and 3rd out of 156 in economic freedom. Go figure.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Luxembourg is the richest country and 3rd out of 156 in economic freedom. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modulator</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28331</link>
		<dc:creator>Modulator</dc:creator>
		<pubDate>Fri, 29 Aug 2003 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28331</guid>
		<description>&lt;strong&gt;Statistics of the world&lt;/strong&gt;

I just learned about a new site called Nation Master and since I was talking about rapes two posts ago I used it to compare world wide per capita rape rates. The US rate was the 9th highest of the 65 countries reported (I&#039;m sure under reporting is an i...</description>
		<content:encoded><![CDATA[<p><strong>Statistics of the world</strong></p>
<p>I just learned about a new site called Nation Master and since I was talking about rapes two posts ago I used it to compare world wide per capita rape rates. The US rate was the 9th highest of the 65 countries reported (I&#8217;m sure under reporting is an i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanne</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28327</link>
		<dc:creator>joanne</dc:creator>
		<pubDate>Fri, 29 Aug 2003 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28327</guid>
		<description>I was looking at the rape statistics too. I think the higher the number the better that says of the country (perversely enough.) I can only imagine that means fewer are reported and/or taken to trial.</description>
		<content:encoded><![CDATA[<p>I was looking at the rape statistics too. I think the higher the number the better that says of the country (perversely enough.) I can only imagine that means fewer are reported and/or taken to trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28326</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 29 Aug 2003 19:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28326</guid>
		<description>I have to agree, very cool site.</description>
		<content:encoded><![CDATA[<p>I have to agree, very cool site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragoon</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28325</link>
		<dc:creator>dragoon</dc:creator>
		<pubDate>Fri, 29 Aug 2003 19:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28325</guid>
		<description>And Mexico&#039;s is even lower? Very counter-intuitive.</description>
		<content:encoded><![CDATA[<p>And Mexico&#8217;s is even lower? Very counter-intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ Doland</title>
		<link>http://www.theagitator.com/2003/08/29/demo-god/comment-page-1/#comment-28324</link>
		<dc:creator>PJ Doland</dc:creator>
		<pubDate>Fri, 29 Aug 2003 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=3003#comment-28324</guid>
		<description>Interesting site.

I learned that the per capita rate of Rapes in Canada is 2.5 times that of United States.</description>
		<content:encoded><![CDATA[<p>Interesting site.</p>
<p>I learned that the per capita rate of Rapes in Canada is 2.5 times that of United States.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

