<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Political Quiz</title>
	<atom:link href="http://www.theagitator.com/2002/12/29/another-political-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theagitator.com/2002/12/29/another-political-quiz/</link>
	<description>It rankles me when somebody tries to tell somebody what to do.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: xenical</title>
		<link>http://www.theagitator.com/2002/12/29/another-political-quiz/comment-page-1/#comment-14789</link>
		<dc:creator>xenical</dc:creator>
		<pubDate>Tue, 13 Jun 2006 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=1593#comment-14789</guid>
		<description>&lt;a href=&quot;http://www.blogcity.com/wass/&quot; rel=&quot;nofollow&quot;&gt;buy xenical&lt;/a&gt; Xen-770009122-345566 
</description>
		<content:encoded><![CDATA[<p><a href="http://www.blogcity.com/wass/" rel="nofollow">buy xenical</a> Xen-770009122-345566</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.theagitator.com/2002/12/29/another-political-quiz/comment-page-1/#comment-14788</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 01 Jan 2003 01:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=1593#comment-14788</guid>
		<description>I finished it, even though I agree that many questions were loaded.  I scored almost dead center (x=0.5, y=-0.82), which means I&#039;m not as conservative as I thought (by their standards).  The odd thing is I like Ronald Reagan.</description>
		<content:encoded><![CDATA[<p>I finished it, even though I agree that many questions were loaded.  I scored almost dead center (x=0.5, y=-0.82), which means I&#8217;m not as conservative as I thought (by their standards).  The odd thing is I like Ronald Reagan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.theagitator.com/2002/12/29/another-political-quiz/comment-page-1/#comment-14787</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 30 Dec 2002 17:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=1593#comment-14787</guid>
		<description>Yep, some of those questions seemed inherently loaded as it is, and more pertinent ones that should have been asked were left out. Even though I also ended up in the bottom right hand corner I simultaneously was a bit sceptical with the results, as it plots both Thatcher (conservative) and Blair (modern liberal) very close to each other as well as to Hitler, when the positions advocated by the three are notably different to one another. 

The Nolan Chart appears a more sophisticated indicator. You can at least see where traditional social democrats and conservatives sit on it in conjunction with authoritarians and libertarians. Similarly the values of the choices in each question are absolute in the Politopia or LP version, whereas the Political Compass ones each have a bit of a personal subjectivity involved, with regards to ones own assessment of the severity of ones personal views.</description>
		<content:encoded><![CDATA[<p>Yep, some of those questions seemed inherently loaded as it is, and more pertinent ones that should have been asked were left out. Even though I also ended up in the bottom right hand corner I simultaneously was a bit sceptical with the results, as it plots both Thatcher (conservative) and Blair (modern liberal) very close to each other as well as to Hitler, when the positions advocated by the three are notably different to one another. </p>
<p>The Nolan Chart appears a more sophisticated indicator. You can at least see where traditional social democrats and conservatives sit on it in conjunction with authoritarians and libertarians. Similarly the values of the choices in each question are absolute in the Politopia or LP version, whereas the Political Compass ones each have a bit of a personal subjectivity involved, with regards to ones own assessment of the severity of ones personal views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Brasi</title>
		<link>http://www.theagitator.com/2002/12/29/another-political-quiz/comment-page-1/#comment-14786</link>
		<dc:creator>Luca Brasi</dc:creator>
		<pubDate>Mon, 30 Dec 2002 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=1593#comment-14786</guid>
		<description>The wording of a good part of those questions was craptacular.</description>
		<content:encoded><![CDATA[<p>The wording of a good part of those questions was craptacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.theagitator.com/2002/12/29/another-political-quiz/comment-page-1/#comment-14785</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 30 Dec 2002 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://dev.theagitator.com/?p=1593#comment-14785</guid>
		<description>I couldn&#039;t even finish the test. How can I answer a question like &quot;Controlling inflation is more important than controlling unemployment.&quot;? How does one control one or the other?</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t even finish the test. How can I answer a question like &#8220;Controlling inflation is more important than controlling unemployment.&#8221;? How does one control one or the other?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

